Property Attributes
- MLS#R1717790
- TypeSingle Family
- Listing Status Active
- CountyTIOGA
- CityTioga
- AreaTioga
- Zip13734
- StyleCapeCod
- Year Built1997
- Taxes$ 3812
- Price$ 265,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2275
- Lot Size0.76 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This beautifully refreshed 4-bedroom, 3-bathroom Cape Cod thats move-in-ready comfort. Over 2,200 square feet of bright living space. The main level features an open layout. Private primary suite with its dedicated full bath and walk-in closet, alongside a convenient second main-floor bedroom and another full bath. Upstairs, two extra-large bedrooms share a third full bath. Outdoors, a two-tiered covered deck overlooking a generous 0.76-acre yard—giving you almost a full acre of peaceful green space. An unfinished full basement provides endless potential to expand down the road. Nestled in the Tioga Center School District, you’ll enjoy a serene country feel with quick access to I-86.
| Price History | |
|---|---|
| 9/26/2026 | Listed $265,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,HotWater |
| Possession | Closing |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Microwave,OilWaterHeater,Refrigerator |
| HOA Fee | 0.0 |
| Garage Spaces | 0.0 |
| Architectural Style | CapeCod |
| Construction Materials | Frame |
| School District | Tioga |
| Year Built | 1997 |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Tioga |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | 17 w to nichols,NY-282 N,left on church st |
| City | Tioga |
| Senior Community Y/N | No |
| High School District | Tioga |
| MLS Area | Tioga-493600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33106.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3812.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Tioga |
| Elementary School District | Tioga |
| Tax Assessed Value | 9000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 31 |
Interior Features
| Interior Amenities | CountryKitchen,BedroomOnMainLevel |
|---|---|
| Basement | ExteriorEntry,Full,WalkUpAccess |
| Flooring | Carpet,Hardwood,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot |
| Water Source | Well |
| Lot Size Area | 0.76 |
| Foundation Details | Poured |
| Building Area Total | 2275.0 |
| Lot Dimensions | 108X285 |
| Lot Size Acres | 0.76 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Zappia Legacy Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Zappia