Property Attributes
- MLS#R1717431
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityOrleans
- AreaOrleans
- Zip13640
- StyleCottage,Ranch
- Year Built1965
- Taxes$ 3929
- Price$ 795,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage930
- Lot Size0.2626 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Your Wellsley Island retreat awaits! This beautifully updated 3-bedroom, 1 bath offers a truly unique setting surrounded by the wooded beaty of DeWolf Point State Park, providing exceptional privacy and immediate access to the natural beaty of the Thousand Islands. Thoughtfully improved with a new well and added insulation for year-round use, this home is ready to enjoy in every season. Currently operating as a successful short-term rental, it offers an exciting opportunity as a year-round residence, vacation retreat, or investment property. Enjoy Wellsley Island living with boating, fishing, hiking, and the St Lawerence River just moments away. Turnkey, private and ready for its next owner!
| Price History | |
|---|---|
| 9/25/2026 | Listed $795,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Other,SeeRemarks |
| Cooling | Other,SeeRemarks,WallUnits |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | Dryer,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | Cottage,Ranch |
| Construction Materials | BlownInInsulation,StructuralInsulatedPanels,WoodSiding |
| School District | LaFargeville |
| Year Built | 1965 |
| View | Water |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | DockAccess,RiverAccess,Stream |
| County | Jefferson |
| Property Type | Residential |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Orleans |
| Body of Water | Lake Of The Isles |
| Senior Community Y/N | No |
| High School District | LaFargeville |
| MLS Area | Orleans-224600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11440.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3929.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | LaFargeville |
| Elementary School District | LaFargeville |
| Tax Assessed Value | 238000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 6 |
Interior Features
| Interior Amenities | EatInKitchen,KitchenFamilyRoomCombo |
|---|---|
| Basement | CrawlSpace |
| Flooring | Laminate,Varies |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | GravelDriveway,SeeRemarks |
|---|---|
| Parking Features | NoGarage |
| Lot Features | AdjacentToPublicLand,Rectangular,RectangularLot |
| Water Source | Well |
| Lot Size Area | 0.2626 |
| Foundation Details | Block,PillarPostPier |
| Building Area Total | 930.0 |
| Lot Dimensions | 57X220 |
| Lot Size Acres | 0.2626 |
| Frontage Length | 57 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Zappia Legacy Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Zappia