Property Attributes
- MLS#R1709666
- TypeSingle Family
- Listing Status Active
- CountyCHAUTAUQUA
- CityJamestown
- AreaJamestown-City
- NeighborhoodHolland Land Companys Su
- Zip14701
- StyleTwoStory
- Year Built1930
- Taxes$ 1166
- Price$ 60,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1095
- Lot Size0.0695 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
**Charming 2-Bedroom Home in the Heart of Town – Priced to Sell!** Welcome to this cozy single-family home featuring 2 bedrooms and 1 bathroom, perfectly located in the middle of town — just minutes from shops, restaurants, schools, and more! This well-maintained home boasts **all new plumbing** and a **5-year-old roof**, offering peace of mind for years to come. Don’t miss your chance to own a centrally located gem at a great price!
| Elementary School | Middle School | High School |
|---|---|---|
| Milton J Fletcher Elementary | Persell Middle | Jamestown High |
| Price History | |
|---|---|
| 8/25/2026 | Listed $60,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Baseboard |
| Utilities | ElectricityAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | ElectricWaterHeater |
| Garage Spaces | 0.0 |
| Architectural Style | TwoStory |
| Construction Materials | Other,VinylSiding |
| School District | Jamestown |
| Year Built | 1930 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Chautauqua |
| Property Type | Residential |
| Subdivision Name | Holland Land Company's Su |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| High School | Jamestown High |
| City | Jamestown |
| Senior Community Y/N | No |
| High School District | Jamestown |
| MLS Area | Jamestown-City-060800 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3027.0 |
| Elementary School | Milton J Fletcher Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 1166.0 |
| Middle/Junior High School | Persell Middle |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Jamestown |
| Elementary School District | Jamestown |
| Tax Assessed Value | 22000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | EatInKitchen,SeparateFormalLivingRoom |
|---|---|
| Basement | Full |
| Flooring | Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0695 |
| Foundation Details | Stone |
| Building Area Total | 1095.0 |
| Lot Dimensions | 43X70 |
| Lot Size Acres | 0.0695 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Zappia Legacy Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Zappia