Property Attributes
- MLS#R1709003
- TypeSingle Family
- Listing Status Active
- CountyTOMPKINS
- CityIthaca Town
- AreaCayuga Heights-Village
- Zip14850
- StyleSplitLevel,SeeRemarks
- Year Built1961
- Taxes$ 11119
- Price$ 375,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.43 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
This is your lucky day! Northeast tri-level home close to shopping, services, schools and public transportation. Foyer opens to a ground level bedroom or private study and convenient half bath. Spacious family room is adjacent to attached two car garage. Up a few stairs to a large living room with fireplace and wonderful natural light that highlights the oak floors. You'll love how the L-shaped dining area opens to both the living room as well as french doors to the deck overlooking a large yard perfect for play and or gardens! Eat-in kitchen with pantry closet, double stainless ovens and solid surface countertops. Don't miss the pretty tiled back splash! Upper level has three bedrooms and a full bath complete with whirlpool tub! Partially finished basement with laundry, walls of storage and plenty of room for play or hobbies. This house is priced sharply.. a great opportunity to live in the Northeast area of Ithaca! Call your agent today to take a look. Inspection report available on request. House and all appliances are in "as is" condition.
| Elementary School | High School |
|---|---|
| Northeast Elementary School | Ithaca Senior High |
| Price History | |
|---|---|
| 8/25/2026 | Listed $399,999 |
| 9/22/2026 | 7$375,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Electric,Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow,Negotiable |
| Roof | Asphalt |
| Appliances | DoubleOven,Dryer,Dishwasher,ElectricCooktop,ExhaustFan,GasWaterHeater,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Other,SplitLevel,SeeRemarks |
| Construction Materials | Frame,WoodSiding |
| School District | Ithaca |
| Year Built | 1961 |
| Stories Count | 3 |
| Township | Cayuga Heights-Village |
| Property Subtype | SingleFamilyResidence |
| County | Tompkins |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 1 |
| Status | Active |
| Directions | Triphammer Road to Winthrop Dr,first left onto Randolph road |
| High School | Ithaca Senior High |
| City | Ithaca Town |
| High School District | Ithaca |
| MLS Area | Cayuga Heights-Village-503001 |
| Lot Size Units | Acres |
| Elementary School | Northeast |
| Year Built Details | Existing |
| Tax Annual Amount | 11119.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Ithaca |
| Elementary School District | Ithaca |
| Tax Assessed Value | 400000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 18 |
Interior Features
| Interior Amenities | Den,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,JettedTub,Storage,NaturalWoodwork,Workshop |
|---|---|
| Basement | Partial,PartiallyFinished,SumpPump |
| Flooring | Hardwood,Laminate,Other,SeeRemarks,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | StormWindows,WoodFrames |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 960.0 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Patio |
|---|---|
| Parking Features | Attached,Electricity,Garage,Storage,GarageDoorOpener |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.43 |
| Foundation Details | Block |
| Building Area Total | 2160.0 |
| Lot Dimensions | 110X170 |
| Lot Size Acres | 0.43 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Zappia Legacy Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Zappia