Property Attributes
- MLS#R1701499
- TypeSingle Family
- Listing Status Active
- CountyTOMPKINS
- CityIthaca City
- AreaIthaca-City
- NeighborhoodCity- Ithaca
- Zip14850
- StyleTwoStory
- Year Built1880
- Taxes$ 11620
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.1303 Acres
Data Source:
Greater Rochester AOR (GRAR)
Property Description
Modest on the outside, but fantastic on the inside! South Hill home with 3 bedrooms, 2 full baths, main level study and laundry, and completely renovated interior. Five years ago, the house received new roof, windows, mini-splits for heating and cooling, kitchen, baths, and all interior finishes. Granite countertops, tiled baths and backsplash, polished hardwood floors, and 2nd story balcony that overlooks the City! Old style barn now used by seller for odds & ends, but large enough to be used for a small vehicle or garden equipment. With its large yard, ample parking, and short distance to South Hill Elementary and The Ithaca Commons, this could be a great owner-occupied home or an investment property.
| Elementary School | Middle School | High School |
|---|---|---|
| South Hill Elementary School | Boynton Middle | Ithaca Senior High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $369,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless,Electric,Other,SeeRemarks,Zoned |
| Cooling | Ductless,Other,SeeRemarks,Zoned |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricOven,ElectricRange,ElectricWaterHeater,FreeStandingRange,Microwave,Oven,Refrigerator,RangeHood,SeeRemarks,WaterHeater,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Balcony |
| Architectural Style | TwoStory |
| Construction Materials | AluminumSiding,FiberCement,Frame,SprayFoamInsulation,WoodSiding |
| School District | Ithaca |
| Year Built | 1880 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | TrailsPaths |
| Accessibility | AccessibleEntrance |
| County | Tompkins |
| Property Type | Residential |
| Subdivision Name | City/ Ithaca |
| Garage Y/N | No |
| Other Structures | Barns,Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | On the east side of South Aurora Street,between Pleasant and Columbia Streets. White house. See Warren sign. |
| High School | Ithaca Senior High |
| City | Ithaca City |
| Senior Community Y/N | No |
| High School District | Ithaca |
| MLS Area | Ithaca-City-500700 |
| Lot Size Units | Acres |
| Elementary School | South Hill |
| Year Built Details | Existing |
| Tax Annual Amount | 11620.0 |
| Middle/Junior High School | Boynton Middle |
| Property Condition | Resale |
| Virtual Tour | https://unbranded.youriguide.com/413_s_aurora_st_ithaca_ny |
| Standard Status | Active |
| Middle/Junior School District | Ithaca |
| Elementary School District | Ithaca |
| Tax Assessed Value | 360000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://youriguide.com/413_s_aurora_st_ithaca_ny |
Interior Features
| Interior Amenities | Den,EatInKitchen,SeparateFormalLivingRoom,GraniteCounters,LivingDiningRoom,Pantry,NaturalWoodwork,ConvertibleBedroom |
|---|---|
| Basement | Full |
| Flooring | Hardwood,LuxuryVinyl,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,EnclosedPorch,Fence,GravelDriveway,PlayStructure,Porch |
|---|---|
| Fencing | Partial |
| Parking Features | NoGarage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1303 |
| Foundation Details | Block,Stone |
| Building Area Total | 1506.0 |
| Lot Dimensions | 43X132 |
| Lot Size Acres | 0.1303 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than Zappia Legacy Team, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor Zappia