Property Attributes
- MLS#B1706835
- TypeSingle Family
- Listing Status Active
- CountyERIE
- CityTonawanda
- AreaTonawanda-Town
- Zip14150
- StyleColonial
- Year Built1916
- Taxes$ 5879
- Price$ 219,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1932
- Lot Size0.2089 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome home! This charming home offers plenty of space and a comfortable, open layout. Step inside to a bright and spacious living room featuring recessed lighting and beautiful flooring that flows into the dining area—perfect for everyday living and entertaining. The kitchen offers plenty of cabinet and counter space along with stainless steel appliances. Upstairs you'll find comfortable bedrooms, including a spacious primary bedroom with an adjoining dressing or closet area. Enjoy relaxing on the large covered front porch or make the backyard your own. With plenty of character, generous room sizes and updates throughout, this home offers a great opportunity for a first-time buyer or anyone looking for an affordable place to call home. Bring your finishing touches and make it yours!
| Price History | |
|---|---|
| 8/13/2026 | Listed $224,900 |
| 8/28/2026 | 3$219,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,FreeStandingRange,GasWaterHeater,Oven,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | Cedar |
| School District | Kenmore-Tonawanda Union Free District |
| Year Built | 1916 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Erie |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| City | Tonawanda |
| Senior Community Y/N | No |
| High School District | Kenmore-Tonawanda Union Free District |
| MLS Area | Tonawanda-Town-146489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9100.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5879.0 |
| Property Condition | Resale |
| Virtual Tour | https://view.towerfilmandphoto.com/order/ac9997ab-b52c-4eb0-5481-08def53a592b?version=21_163&branding=false |
| Standard Status | Active |
| Middle/Junior School District | Kenmore-Tonawanda Union Free District |
| Elementary School District | Kenmore-Tonawanda Union Free District |
| Tax Assessed Value | 49700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 6 |
| Virtual Tour | https://view.towerfilmandphoto.com/order/ac9997ab-b52c-4eb0-5481-08def53a592b?version=21_163&branding=true |
Interior Features
| Interior Amenities | KitchenFamilyRoomCombo,PullDownAtticStairs,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2089 |
| Foundation Details | Block,Poured |
| Building Area Total | 1932.0 |
| Lot Dimensions | 70X130 |
| Lot Size Acres | 0.2089 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than eXp Realty in Western New York, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than eXp Realty in Western New York, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s)