Property Attributes
- MLS#B1690407
- TypeSingle Family
- Listing Status Closed
- CountyERIE
- CityCheektowaga
- AreaCheektowaga
- NeighborhoodTown-Cheektowaga
- Zip14225
- StyleRanch
- Year Built1961
- Taxes$ 4900
- Price$ 310,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1384
- Lot Size0.15 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
| Price History |
|---|
General Features
| Cooling | CentralAir |
|---|---|
| Tax Lot | 43 |
| Lot Size Square Feet | 6534.0 |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Levels | One |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,GasWaterHeater,Microwave,Washer |
| Township | Not Applicable |
| Elementary School District | Cheektowaga |
| Garage Y/N | Yes |
| Architectural Style | Ranch |
| Status | Closed |
| High School District | Cheektowaga |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| County | Erie |
| Property Subtype | SingleFamilyResidence |
| Close Price | 310000.0 |
| Property Type | Residential |
| Middle/Junior School District | Cheektowaga |
| Subdivision Name | Town/Cheektowaga |
| Utilities | SewerConnected,WaterConnected |
| Property Condition | Resale |
| Stories Count | 1 |
| Sewer | Connected |
| Total Rooms | 7 |
| Year Built | 1961 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Cheektowaga |
| Possession | CloseOfEscrow |
| Tax Annual Amount | 4900.0 |
| Full Baths | 1 |
| Heating | Gas,ForcedAir |
| Attached Garage | No |
| Year Built Details | Existing |
| Tax Assessed Value | 217000 |
| Construction Materials | Brick |
| Directions | gps |
| MLS Area | Cheektowaga-143089 |
| Garage Spaces | 2.5 |
| School District | Cheektowaga |
Interior Features
| Fireplace Y/N | No |
|---|---|
| Basement (Y/N) | Yes |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 1 |
| Air Conditioning Y/N | Yes |
| Basement | Full,Finished |
| Interior Amenities | EatInKitchen,BedroomOnMainLevel |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Flooring | Hardwood,Varies |
| Total Stories | 1 |
Exterior Features
| Exterior Amenities | StampedConcreteDriveway |
|---|---|
| Lot Size Acres | 0.15 |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Foundation Details | Poured |
| Building Area Total | 1384.0 |
| Street Suffix | Lane |
| Lot Dimensions | 50X130 |
| Street Name | Lydia |
| Lot Size Area | 0.15 |
| Parking Features | Detached,Garage |
| Waterfront Y/N | No |
| Water Source | Connected,Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than eXp Realty in Western New York, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than eXp Realty in Western New York, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s)